Parts by Type

print This page

Splined Stub Shafts

Filters: BEARING DIAMETER = ,
PART NUMBER TUBE DIA. TUBE WALL BUTT DIA. SPLINE COUNT SPLINE DIA. SPLINE LENGTH END TO WELD STYLE USE WITH MIDSHIP NOTES VEHICLE CLASS BRAND
6-40-61 3.500 0.156 3.188 10 2.500 4.000 10.344 Slip Slip Yoke No HD Spicer
6-40-111 3.500 0.156 3.188 10 2.500 4.000 10.344 Slip Slip Yoke No HD Spicer
N3-40-1492 3.500 0.095 3.312 16 1.500 3.000 Slip Slip Yoke No LD Neapco
1442-20 2.000 0.065 1.875 16 1.063 2.000 4.125 Slip 1403-16 No LD PTI
1442-17 1.750 0.065 1.625 16 1.063 1.770 4.125 Slip 1403-16 No British Imports LD PTI
1442-209 2.000 0.095 1.812 16 1.063 1.978 4.155 Slip 1403-16 No Splined Stub LD PTI
1-42-31 1.250 0.095 1.070 16 1.063 1.750 4.281 Slip Slip Yoke No 1-3-18KX LD Spicer
2-40-971 1.750 0.065 1.625 16 1.250 2.000 4.469 Slip Slip Yoke No LD Spicer
N2-40-971-2 2.000 0.083 16 1.250 2.000 4.750 Slip Slip Yoke No Stub used in N10270-SF PTO assembly LD Neapco
2-42-581 1.250 0.095 1.070 16 1.375 2.750 5.090 Slip Slip Yoke No LD Spicer
2-40-1031 2.000 0.083 1.844 16 1.375 2.250 5.188 Slip Slip Yoke No LD Spicer
2-40-2021 2.000 0.120 1.766 16 1.375 2.250 5.188 Slip Slip Yoke No LD Spicer
1740-16 2.000 0.083 1.844 16 1.063 4.255 5.250 Slip Slip Yoke No Suzuki, Can be used with 2-083 with slight modification / Fits OEM tube / Butt Diam is 1.850 LD PTI
2-40-1041 2.500 0.065 2.375 16 1.375 2.250 5.344 Slip Slip Yoke No LD Spicer
2-40-1131 2.500 0.083 2.344 16 1.375 2.250 5.344 Slip Slip Yoke No LD Spicer
3-40-2071 3.500 0.083 3.344 16 1.500 2.000 5.375 Slip Slip Yoke No LD Spicer
2-40-1211 3.000 0.065 2.875 16 1.375 2.250 5.625 Slip Slip Yoke No LD Spicer
3-40-1471 2.500 0.083 2.344 16 1.500 2.500 5.625 Slip Slip Yoke No LD Spicer
3-40-1101 3.000 0.083 2.844 16 1.500 2.500 5.938 Slip Slip Yoke No LD Spicer
2-40-2241 1.750 0.095 1.571 16 1.250 2.000 5.969 Slip Slip Yoke No LD Spicer
2-40-1741 2.000 0.083 1.844 16 1.250 2.000 6.000 Slip Slip Yoke No LD Spicer
2-40-2381 2.000 0.120 1.766 16 1.250 2.000 6.000 Slip Slip Yoke No LD Spicer
2-40-1771 1.250 0.120 1.000 16 1.250 1.906 1.250 Slip Slip Yoke No LD Spicer
2-40-2451 2.000 0.083 1.844 16 1.375 2.250 6.188 Slip Slip Yoke No LD Spicer
2-40-1701 2.000 0.120 1.766 16 1.375 2.250 6.188 Slip Slip Yoke No LD Spicer
3-40-1511 3.000 0.083 2.844 16 1.500 3.000 6.281 Slip Slip Yoke No LD Spicer
2-40-1711 2.500 0.083 2.344 16 1.375 2.250 6.344 Slip Slip Yoke No LD Spicer
2-40-1811 2.500 0.065 2.375 16 1.375 2.250 6.344 Slip Slip Yoke No LD Spicer
3140-1711 2.500 0.083 2.344 16 1.375 2.250 6.344 Slip Slip Yoke No Same as 2-40-1711 LD PTI
2-40-1221 3.000 0.065 2.875 16 1.375 2.250 6.438 Slip Slip Yoke No LD Spicer
2-40-1521 3.000 0.083 2.844 16 1.375 2.250 6.438 Slip Slip Yoke No LD Spicer
N2-40-1221-1 2.750 0.065 2.625 16 1.375 2.250 6.440 Slip Slip Yoke No LD Neapco
2-40-1841 2.000 0.083 1.844 16 1.375 2.125 6.562 Slip Slip Yoke No LD Spicer
3-40-1531 3.500 0.083 3.344 16 1.500 3.000 6.562 Slip Slip Yoke No LD Spicer
2-40-1531 3.500 0.083 3.344 16 1.375 2.250 6.625 Slip Slip Yoke No LD Spicer
2-40-1671 3.500 0.065 3.375 16 1.375 5.625 6.625 Slip Slip Yoke No LD Spicer
3-40-1571 3.500 0.083 3.344 16 1.562 3.000 6.750 Slip Slip Yoke No LD Spicer
4-40-761 3.500 0.095 3.312 16 1.750 3.000 6.781 Slip Slip Yoke No LD Spicer
4-40-951 3.500 0.156 3.188 16 1.750 3.000 6.781 Slip Slip Yoke No LD Spicer
2-40-1291 2.500 0.065 2.375 16 1.375 2.250 6.844 Slip Slip Yoke No LD Spicer
3-40-1431 3.500 0.083 3.344 16 1.500 2.500 6.844 Slip Slip Yoke No LD Spicer
3-40-1381 4.000 0.083 3.844 16 1.562 3.000 6.938 Slip Slip Yoke No LD Spicer
4-40-781 4.000 0.083 3.844 16 1.750 3.000 6.938 Slip Slip Yoke No LD Spicer
3-40-1611 3.000 0.083 2.844 16 1.500 2.500 7.250 Slip Slip Yoke No LD Spicer
N3-40-1222 2.750 0.083 2.594 16 1.500 2.500 7.250 Slip Slip Yoke No 2.590 Butt LD Neapco
3-40-1621 3.500 0.083 3.344 16 1.500 2.500 7.344 Slip Slip Yoke No LD Spicer
3-40-1421 3.000 0.083 2.844 16 1.500 3.000 7.406 Slip Slip Yoke No LD Spicer
2-40-1851 2.500 0.083 2.344 16 1.375 2.250 7.531 Slip Slip Yoke No LD Spicer
2-40-2461 2.500 0.083 2.344 16 1.375 3.625 7.531 Slip Slip Yoke No Replaces 2-40-2791 LD Spicer
3-40-1491 3.500 0.083 3.344 16 1.500 3.000 7.531 Slip Slip Yoke No LD Spicer
5-40-451 3.500 0.095 3.312 16 2.000 3.500 7.562 Slip Slip Yoke No HD Spicer
5-40-1191 3.500 0.134 3.250 16 2.000 3.500 7.562 Slip Slip Yoke No HD Spicer
2-40-2051 3.000 0.065 16 1.375 2.250 7.625 Slip Slip Yoke No LD Spicer
2-40-2231 3.000 0.083 2.844 16 1.375 2.250 7.625 Slip Slip Yoke No LD Spicer
2-40-2691 3.000 0.083 2.844 16 1.375 3.685 7.625 Slip Slip Yoke No LD Spicer
2-40-2681 1.750 0.095 1.571 16 1.375 3.625 7.750 Slip Slip Yoke No LD Spicer
3140-1701-1 2.000 0.120 1.766 16 1.375 2.625 7.750 Slip Slip Yoke No LD PTI
3140-1701-2 2.000 0.120 1.766 16 1.375 6.000 7.750 Slip Slip Yoke No LD PTI
3140-1701-3 1.250 0.120 1.000 16 1.375 6.500 7.750 Slip Slip Yoke No Full Spline LD PTI
3140-1701-4 1.250 0.188 0.875 16 1.375 6.500 7.750 Slip Slip Yoke No Full spline with dust cap LD PTI
P2-40-1701-1 2.000 0.120 1.766 16 1.375 2.625 7.750 Slip Slip Yoke No LD PTI
4-40-891 3.500 0.134 3.250 16 2.000 4.000 7.844 Slip Slip Yoke No HD Spicer
2-40-2761 3.500 0.065 3.375 16 1.375 3.625 7.875 Slip Slip Yoke No LD Spicer
3-40-1501 4.000 0.083 3.844 16 1.500 3.000 7.875 Slip Slip Yoke No LD Spicer
2-40-2661 2.000 0.120 1.766 16 1.375 3.625 7.906 Slip Slip Yoke No LD Spicer
2-40-2531 3.500 0.083 3.344 16 1.375 3.625 7.906 Slip Slip Yoke No LD Spicer
3-40-1911 3.000 0.083 2.844 16 1.500 3.000 8.250 Slip Slip Yoke No LD Spicer
6-40-711 4.000 0.134 3.734 16 2.500 4.000 8.438 Slip Slip Yoke No HD Spicer
5-40-1151 3.500 0.134 3.250 16 2.000 3.500 8.562 Slip Slip Yoke No Replaces 5-40-1101 HD Spicer
N2-40-1871 3.000 0.083 2.844 16 1.375 6.781 8.641 Slip Slip Yoke No Dana is discontinued LD Neapco
3-40-1871 3.500 0.083 3.344 16 1.562 3.000 8.750 Slip Slip Yoke No LD Spicer
N3-40-2012 2.000 0.120 1.766 16 1.500 6.530 8.760 Slip Slip Yoke No Full Spline LD Neapco
N3-40-2512 2.500 0.120 2.270 16 1.500 6.530 8.760 Slip Slip Yoke No Full Spline LD Neapco
3-40-1551 4.000 0.083 3.844 16 1.562 3.000 8.938 Slip Slip Yoke No Active LD Spicer
4-40-721 3.500 0.095 3.312 16 1.750 3.000 9.219 Slip Slip Yoke No LD Spicer
6-40-541 4.000 0.134 3.743 16 2.500 4.000 9.250 Slip Slip Yoke No HD Spicer
6-40-851 4.095 0.180 3.734 16 2.500 4.095 9.440 Slip Slip Yoke No HD Spicer
6.5-40-201 4.500 0.134 4.234 16 3.000 4.500 9.469 Slip Slip Yoke No HD Spicer
6-40-631 4.500 0.134 4.234 16 2.500 4.000 9.500 Slip Slip Yoke No HD Spicer
5-40-501 3.500 0.095 3.312 16 2.000 3.500 9.562 Slip Slip Yoke No HD Spicer
5-40-1031 3.500 0.156 3.188 16 2.000 3.500 9.562 Slip Slip Yoke No HD Spicer
5-40-1011 3.500 0.134 3.250 16 2.000 3.500 9.688 Slip Slip Yoke No HD Spicer
5-40-1051 4.000 0.134 3.734 16 2.000 3.500 9.844 Slip Slip Yoke No HD Spicer
P8-40-91 4.500 0.259 3.984 16 3.000 4.500 9.906 Slip Slip Yoke No HD PTI
5-40-1041 3.500 0.134 3.250 16 2.000 3.500 10.188 Slip Slip Yoke No HD Spicer
6-40-701 3.550 0.207 3.156 16 2.500 4.000 10.344 Slip Slip Yoke No HD Spicer
6-40-521 4.000 0.134 3.734 16 2.500 4.000 10.562 Slip Slip Yoke No HD Spicer
6-40-621 4.500 0.134 4.234 16 2.500 4.000 10.656 Slip Slip Yoke No HD Spicer
3-40-1411 3.500 0.083 3.344 16 1.562 3.000 10.750 Slip Slip Yoke No LD Spicer
6.5-40-191 4.500 0.134 4.234 16 3.000 4.500 11.250 Slip Slip Yoke No HD Spicer
8-40-101 4.500 0.259 3.984 16 3.000 4.500 11.531 Slip Slip Yoke No HD Spicer
3181-161 0.000 0.000 0.000 16 1.375 7.375 11.750 CVJ 3133-161 No See new part 3183-161 and 3183-162, not sold separately LD PTI
4-40-1031 3.500 0.095 3.312 16 1.750 5.000 12.000 Slip Slip Yoke No ACTIVE LD Spicer
N2-40-1701-1 2.000 0.120 1.766 16 1.375 2.250 6.688 Slip Slip Yoke No LD Neapco
P2-40-1521 3.000 0.083 2.844 16 1.375 2.250 6.438 Slip Slip Yoke No LD PTI
3140-1702 2.000 0.120 1.766 16 1.375 2.625 7.750 Slip Slip Yoke No LD PTI
P2-40-1871 3.000 0.083 2.844 16 1.375 6.781 8.641 Slip Slip Yoke No Dana is discontinued LD PTI
P2-40-1851 2.500 0.083 2.344 16 1.375 2.250 7.531 Slip Slip Yoke No LD PTI
4-40-781M 4.000 0.095 3.821 16 1.750 3.000 6.938 Slip Slip Yoke No Machined in house LD Spicer
3181-1209 16 1.375 11.690 CVJ From 3194-1209U No For use on Jeep shafts, 25s for fixed CVJ LD PTI
P3-40-1491 3.500 0.083 3.344 16 1.500 3.000 7.531 Slip Slip Yoke No LD PTI
N3-40-1491 3.500 0.083 3.344 16 1.500 3.000 7.531 Slip Slip Yoke No LD Neapco
N3-40-1571 3.500 0.083 3.344 16 1.562 3.000 6.750 Slip Slip Yoke No LD Neapco
P3-40-1571 3.500 0.083 3.344 16 1.562 3.000 6.750 Slip Slip Yoke No LD PTI
P2-40-1771M 1.250 0.188 0.875 16 1.250 1.906 1.250 Slip Slip Yoke No Machined in house LD PTI
P2-40-1711M 2.500 0.095 2.321 16 1.375 2.250 6.344 Slip Slip Yoke No LD PTI
P2-40-1851M 2.500 0.095 2.321 16 1.375 2.250 7.531 Slip Slip Yoke No LD PTI
P2-40-1031 2.000 0.083 1.844 16 1.375 2.250 5.188 Slip Slip Yoke No LD PTI
P2-40-1221 3.000 0.065 2.875 16 1.375 2.250 6.438 Slip Slip Yoke No LD PTI
P2-40-1701 2.000 0.120 1.766 16 1.375 2.250 6.188 Slip Slip Yoke No LD PTI
3140-1701 2.000 0.120 1.766 16 1.375 2.250 6.188 Slip Slip Yoke No blue coating LD PTI
P2-40-1711 2.500 0.083 2.344 16 1.375 2.250 6.344 Slip Slip Yoke No not blue coating LD PTI
3183-161 2.000 0.083 1.844 16 1.375 7.375 11.750 CVJ Kit No Uses 3118-161 boot and 3152-1001 CVJ kit LD PTI
3183-162 2.000 0.120 1.766 16 1.375 7.375 11.750 CVJ Kit No Uses 3118-161 boot and 3152-1001 CVJ kit LD PTI
P3-40-1611 3.000 0.083 2.844 16 1.500 2.500 7.250 Slip Slip Yoke No LD PTI
P5-40-1041 3.500 0.134 3.250 16 2.000 3.500 10.188 Slip Slip Yoke No HD PTI
P3-40-1101 3.000 0.083 2.844 16 1.500 2.500 5.938 Slip Slip Yoke No LD PTI
P2-40-971 1.750 0.065 1.625 16 1.250 2.000 4.469 Slip Slip Yoke No LD PTI
P3-40-1421 3.000 0.083 2.844 16 1.500 3.000 7.406 Slip Slip Yoke No LD PTI
P2-40-1741 2.000 0.083 1.844 16 1.250 2.000 6.000 Slip Slip Yoke No LD PTI
P8-40-101 4.500 0.259 3.984 16 3.000 4.500 11.531 Slip Slip Yoke No HD PTI
P6-40-621 4.500 0.134 4.234 16 2.500 4.000 10.656 Slip Slip Yoke No HD PTI
P5-40-1051 4.000 0.134 3.734 16 2.000 3.500 9.844 Slip Slip Yoke No HD PTI
P6.5-40-201 4.500 0.134 4.234 16 3.000 4.500 9.469 Slip Slip Yoke No HD PTI
P2-40-1811 2.500 0.065 2.375 16 1.375 2.250 6.344 Slip Slip Yoke No LD PTI
P5-40-1011 3.500 0.134 3.250 16 2.000 3.500 9.688 Slip Slip Yoke No HD PTI
P6-40-541 4.000 0.134 3.743 16 2.500 4.000 9.250 Slip Slip Yoke No HD PTI
P6.5-40-191 4.500 0.134 4.234 16 3.000 4.500 11.250 Slip Slip Yoke No HD PTI
P6-40-521 4.000 0.134 3.734 16 2.500 4.000 10.562 Slip Slip Yoke No HD PTI
P2-40-1771 1.250 0.120 1.000 16 1.250 1.906 1.250 Slip Slip Yoke No LD PTI
3140-1611 3.000 0.083 2.844 16 1.500 2.500 7.250 Slip Slip Yoke No LD PTI
5-40-1181 3.500 0.134 3.250 18 2.672 1.500 3.594 Slip Slip Yoke No Spline not Glidecoted HD Spicer
6-40-181 3.500 0.156 3.188 18 3.250 2.000 4.250 Slip Slip Yoke No Spline not Glidecoted HD Spicer
2-40-01930 2.000 0.120 1.766 19/20 1.312 3.500 6.913 Slip Slip Yoke No Replaced 5001930 LD Spicer
2-40-2841 2.500 0.083 2.344 19/20 1.312 3.500 7.530 Slip Slip Yoke No Nissan front shafts LD Spicer
2-40-01918 3.500 0.065 3.375 19/20 1.312 3.500 7.880 Slip Slip Yoke No Toyota Tacoma LD Spicer
1442-202 2.000 0.065 1.875 20 0.853 0.739 4.500 CVJ CVJ No Used with 1452-8601 CVJ Kit LD PTI
1442-125 1.250 0.120 1.000 20 0.853 0.739 4.500 CVJ CVJ No Used with 1452-8601 CVJ Kit LD PTI
1340-21 2.560 0.065 2.435 20 1.310 1.880 6.375 Slip Slip Yoke No Toyota LD PTI
1340-20 2.560 0.065 2.435 20 1.310 1.765 7.500 Slip Slip Yoke No Toyota - Includes dust shield LD PTI
1340-20L 2.560 0.065 2.435 20 1.310 6.500 9.375 Slip Slip Yoke No Toyota, Sold only in kit 1343-20L LD PTI
1442-2000 2.500 0.065 2.375 20 0.853 0.739 4.500 CVJ CVJ No Used with 1452-8601 CVJ Kit LD PTI
1442-211 2.500 0.083 2.344 21 0.890 0.985 4.500 CVJ CVJ No LD PTI
1442-210 2.500 0.065 2.375 21 0.890 0.985 4.500 CVJ CVJ No Used with 1452-8602 (fixed) LD PTI
3-40-2241 3.500 0.083 3.344 21/22 1.437 3.500 8.281 Slip Slip Yoke No LD Spicer
3642-171 2.000 0.083 1.844 22 0.960 1.625 4.375 CVJ 3690-101 No LD PTI
9940-23 2.000 0.083 1.844 22 0.950 1.500 4.437 CVJ CVJ No Commonly used on Brava shafts LD PTI
3-40-2171 3.500 0.083 3.344 23/24 1.562 3.000 8.000 Slip Slip Yoke No Replaces 3-40-2091 LD Spicer
55-40-81X 3.500 0.083 3.344 23/24 1.562 3.500 8.701 Slip Slip Yoke No LD Spicer
1442-242 2.000 0.065 1.875 24 0.767 0.780 4.041 CVJ CVJ No Used with 1452-7801 CVJ Kit LD PTI
1442-243 2.500 0.065 2.375 24 0.772 0.780 4.550 CVJ CVJ No Used with 1452-7801 CVJ Kit LD PTI
2742-242 2.500 0.083 2.344 24 1.020 0.780 4.600 CVJ CVJ No BMW, CVJ STUB LD PTI
1442-241 2.000 0.095 1.812 24 1.020 0.778 4.833 CVJ CVJ No Used with 3052-9403 CVJ Kit LD PTI
2742-241 2.000 0.065 1.875 24 1.020 0.823 4.839 CVJ CVJ No CV Stub LD PTI
2642-242 2.000 0.083 1.844 24 1.020 0.789 4.875 CVJ CVJ No JEEP CHEROKEE, FRONT, SOLID BUTT LD PTI
2642-241 2.000 0.065 1.875 24 1.020 0.789 4.875 CVJ CVJ No KIA FRONT, VOLVO REAR LD PTI
2542-201 2.000 0.083 1.844 25 1.058 0.937 4.149 CVJ CVJ No Used with 2552-1002 CVJ kit LD PTI
2742-252 2.500 0.083 2.344 25 1.070 1.060 4.600 CVJ CVJ No BMW, CVJ STUB LD PTI
3142-202 2.000 0.083 1.844 25 1.071 0.405 4.750 CVJ CVJ No Used with 3152-1001 fixed CVJ Kit LD PTI
2542-251 2.500 0.083 2.344 25 1.058 1.125 5.375 CVJ CVJ No AUDI , TOYOTA , VOLKSWAGEN LD PTI
3142-201 2.000 0.083 1.844 25 1.066 1.481 5.555 CVJ CVJ No Used with 3152-1002 LD PTI
3642-252 2.500 0.065 2.375 25 0.804 1.020 6.621 CVJ CVJ No 3694-501 EQUINOX/TORRENT, CHEVROLET, PONTIAC, CV stub LD PTI
3142-201M 2.000 0.120 1.766 25 1.066 1.481 5.555 CVJ CVJ No Used with 3152-1002 LD PTI
10-40-11 1.250 0.095 1.070 26 1.125 2.000 4.438 Slip Slip Yoke No LD Spicer
3142-107 2.000 0.083 1.844 26 1.100 1.350 5.000 CVJ CVJ No Ford CVJ Stub LD PTI
3142-1004 2.500 0.083 2.344 26 1.100 1.083 5.500 CVJ CVJ No Used with 3152-1004 LD PTI
70-40-81X 3.500 0.095 3.312 26/27 1.752 3.500 8.750 Slip Slip Yoke No LD Spicer
3152-1124 2.362 0.098 2.165 27 1.000 5.118 CVJ From 3194-1124U No Not sold separately, record use only. For metric 60mm x 2.5mm tube, Dodge 30 spline CVJ front shafts, see 3194-1124U for complete parts PTI
3142-1081 2.500 0.083 2.344 28 1.188 0.945 4.625 CVJ CVJ No Used with 3152-1081 CVJ Kit LD PTI
3142-801 2.500 0.065 2.375 29 0.920 1.500 4.400 CVJ 3152-801 No Ford, Mazda CVJ Stub , Use w/3152-801 LD PTI
3142-801M 2.500 0.083 2.344 29 0.920 1.500 4.400 CVJ 3152-801 No Ford, Mazda CVJ Stub , Use w/3152-801 LD PTI
100-40-41X 4.000 0.095 3.812 29/30 1.937 4.000 9.590 Slip Slip Yoke No HD Spicer
2842-251 2.500 0.065 2.375 30 0.950 0.923 4.544 CVJ 2852-9501 No Used with 2852-9501 CVJ Kit LD PTI
3642-251 2.500 0.065 2.375 30 0.950 1.404 5.450 CVJ CVJ No "Used w/ 3652-1001
GM Eqionox/Torrent/Vue"
LD PTI
90-40-11 4.000 0.134 3.734 30 1.937 4.000 10.094 Slip Slip Yoke No HD Spicer
2842-252 2.500 0.083 2.344 30 0.950 0.923 4.544 CVJ 2852-9501 No Used with 2852-9501 CVJ Kit LD PTI
3642-251M 2.500 0.083 2.344 30 0.950 1.404 5.450 CVJ CVJ No used with 3652-1001 LD PTI
3R40-3225 2.500 0.083 2.344 31/32 1.375 4.375 8.125 Slip Slip Yoke No Dodge front shafts. Used with 3R03-32 LD AAM
3140-3220 2.000 0.120 1.766 31/32 1.375 3.500 8.150 Slip Slip Yoke No 2005-2007 Jeep Rubicon / OE AAM LD AAM
3540-3225 2.500 0.120 2.271 31/32 1.375 4.375 8.740 Slip Slip Yoke No 2006+ Dodge Ram 3500 Front LD AAM
2742-321 2.500 0.083 2.344 32 1.020 1.010 4.600 CVJ CVJ No BMW, CVJ STUB LD PTI
3190-801S 2.500 0.065 2.375 32 CVJ No Stub for either 3190-801 or 3190-802, not stocked PTI
3R42-341 2.000 0.065 1.875 34 1.181 1.760 4.531 Fixed CVJ No Mates with 3R52-361 CV for GM front shafts
C-CLIP on stub style
LD AAM
2742-341 2.500 0.083 2.344 34 1.067 1.150 4.625 CVJ CVJ No 108mm CVJ Stub. Use with 2752-1083, 2752-1091 LD PTI
3R42-342 2.000 0.083 1.844 34 1.181 1.760 4.531 Fixed CVJ No Mates with 3R52-361 CV for GM front shafts
C-CLIP on stub style
LD AAM
2842-1082 2.500 0.083 2.344 38 1.140 0.878 5.500 Slip CVJ No External snap ring version, not 3142-1082. CVJ is 2852-1082 LD PTI
3142-1082 2.500 0.083 2.344 38 1.140 1.200 5.375 Slip CVJ No Internal snap ring. CVJ is 3152-1082 LD PTI
3142-1041 2.500 0.083 2.344 39 1.166 0.895 5.375 CVJ CVJ No Stub for 3152-1041 LD PTI
2842-1041 2.500 0.083 2.344 39 1.166 0.750 5.342 CVJ CVJ No Stub for 2852-1041 LD PTI